Oϊ | γϊ | ||||||||||||
A | 1 | 2 | 3 | 4 | P | 1 | 2 | 3 | 4 | ||||
1 | ANGELS | 83 | JV~ | 74 | ANGELS | 86 | |||||||
2 | q~W[X | 38 | 53 | JV~ | k`jdqr | 68 | |||||||
3 | k`jdqr | JV~ | 35 | 41 | Lush | 64 | |||||||
4 | COLOR'S | 47 | JV~ | 14 | Junkees | 46 | |||||||
B | 2 | ||||||||||||
1 | @MICROMETERV | 18 | JV~ | 46 | q~W[X | 414 | |||||||
2 | Lush | 81 | 122 | JV~ | COLOR'S | 144 | |||||||
3 | NEO {o[Y | JV~ | 212 | 46 | @MICROMETERV | 022 | |||||||
4 | Junkees | 64 | JV~ | 64 | NEO {o[Y | 220 | |||||||
R | S | T | U | V | W | X | PO | PP | PQ | ||||
1-2 | 1-3 | 1-4 | 1-2 | 1-3 | 1-4 | Atg[ig | |||||||
3-4 | 2-4 | 2-3 | 3-4 | 2-4 | 2-3 | Η[OtΝπ¬ν | |||||||
¦eγΚ2`[Ν9`PPΜͺR§μ AtΙQΑB |
@q~Η[O[White Block] |