Oϊ | γϊ | ||||||||||||
A | 1 | 2 | 3 | 4 | P | 1 | 2 | 3 | 4 | ||||
1 | T.S family 2005 | 70 | |||||||||||
2 | rbO}Oi | 80 | |||||||||||
3 | h[X | 07 | |||||||||||
4 | Cokers | 08 | |||||||||||
B | 1 | 2 | 3 | 4 | Q | 1 | 2 | 3 | 4 | ||||
1 | ͺRLions | 160 | |||||||||||
2 | Xs[hX^[Y | 72 | |||||||||||
3 | Reynolds | 160 | |||||||||||
4 | @ZNVY | 27 | |||||||||||
R | S | T | U | V | W | X | PO | PP | PQ | ||||
1-2 | 1-3 | 1-4 | 1-2 | 1-3 | 1-4 | Atg[ig | |||||||
3-4 | 2-4 | 2-3 | 3-4 | 2-4 | 2-3 | Η[OtΝπ¬ν | |||||||
¦γΚ2`[Ν9`PPΜͺR§μ AtΙQΑB |
@q~pVtBbN[O |