


| Oϊ | γϊ | ||||||||||||
| A | 1 | 2 | 3 | 4 | P | 1 | 2 | 3 | 4 | ||||
| 1 | T.S family 2005 | 56 | 70 | JV~ | rbO}Oi | 3U | 4’4 | ||||||
| 2 | rbO}Oi | 65 | JV~ | 80 | T.S family 2005 | UR | 03 | ||||||
| 3 | h[X | 07 | JV~ | 50 | ͺRLions | 30 | 12T | ||||||
| 4 | Cokers | JV~ | 08 | 05 | Xs[hX^[Y | 4’4 | TPQ | ||||||
| B | 1 | 2 | 3 | 4 | Q | 1 | 2 | 3 | 4 | ||||
| 1 | ͺRLions | 51 | 160 | JV~ | h[X | SR | 81 | ||||||
| 2 | Xs[hX^[Y | 15 | JV~ | 72 | Cokers | 14 | POS | ||||||
| 3 | Reynolds | 016 | JV~ | 41 | Reynolds | RS | 41 | ||||||
| 4 | @ZNVY | JV~ | 27 | 14 | @ZNVY | 18 | 4PO | ||||||
| R | S | T | U | V | W | X | PO | PP | PQ | ||||
| 1-2 | 1-3 | 1-4 | 1-2 | 1-3 | 1-4 | Atg[ig | |||||||
| 3-4 | 2-4 | 2-3 | 3-4 | 2-4 | 2-3 | Η[OtΝπ¬ν | |||||||
| ¦γΚ2`[Ν9`PPΜͺR§μ AtΙQΑB | |||||||||||||



@q~pVtBbN[O |