9/26“åè‹…ê | |||
9F00`11F15 | ƒ„ƒ“ƒOƒXƒ^[ƒY | 8-2 | White Ox |
“Š16@‘Å30 | |||
11F15`13F30 | Kind's | 1-1 | ƒ`[ƒ€–…”ö |
“Š19 | |||
13F30`15F45 | ƒ‰ƒCƒgƒEƒCƒ“ƒOƒX | 2-1 | ›¢ |
“Š1@‘Å10 | |||
15F45`18F00 | BARBLES | 6-1 | SKY STARS |
Žç23 | ‘Å18 | ||
9/12“ú‰žŽ› | |||
9F00`12F00 | BARBLES | 0-0 | ƒ`[ƒ€–…”ö |
“Š0 | |||
9/5 | |||
–¢•ñ | ƒ„ƒ“ƒOƒXƒ^[ƒY | 7-4 | ƒ‰ƒCƒgƒEƒCƒ“ƒOƒX |
‘Å30@“Š1 | ‘Å2@Žç10 | ||
8/29 ˜Z”Ôìi–kj | |||
9F00`11F15 | White Ox | 3-1 | BARBLES |
‘Å4@“Š17 | “Š.23@‘Å10@Žç9 | ||
11F15`13F30 | ƒ`[ƒ€–…”ö | 6-3 | ›¢ |
13F30`15F45 | ƒ„ƒ“ƒOƒXƒ^[ƒY | 8-7 | Kind's |
‘Å0@“Š–î | |||
15F45`18F00 | ƒ‰ƒCƒgƒEƒCƒ“ƒOƒX | 20-0 | SKY STARS |
Žç4 | |||
‚W/22“ú‰žŽ› | |||
9F00`11F30 | SKY STARS | 1-9 | ݢ |
“Š7 | |||
11F30`14F00 | ƒ‰ƒCƒgƒEƒCƒ“ƒOƒX | 5-2 | ƒ`[ƒ€–…”ö |
‘Å12@Žç17 | ‘Å18@“Š10 | ||
‚W/‚P•SŠÔìi“Œj | |||
12F00`14F30 | ƒ‰ƒCƒgƒEƒCƒ“ƒOƒX | ‚O-‚V | BARBLES |
‘Å6@“Š23 | |||
14F30`17F00 | White Ox | ‚O-‚Q | ƒ`[ƒ€–…”ö |
‘Å17@Žç17 | |||
7/25“ú‰ž Ž› | |||
9F00`11F00 | ƒ‰ƒCƒgƒEƒCƒ“ƒOƒX | ‚U-‚R | White Ox |
“Š3 | ‘Å16@“Š6 | ||
11F00`13F00 | Kind's | ‚V-‚U | ›¢ |
“Š14 | |||
13F00`15F00 | BARBLES | ‚T-‚Q | ƒ„ƒ“ƒOƒXƒ^[ƒY |
“Š11@‘Å4 | ‘ňɉê | ||
15F00`17F00 | ƒ`[ƒ€–…”ö | ‚P‚P-7 | SKY STARS |
“Š10@‘Å8 | ‘Å18 | ||
7/4ŽR“cGP | |||
9F00`12F00 | White Ox | ‚W|‚T | Kind's |
‘Å7 | |||
6/20“ú‰ž Ž› | |||
9F00`11F00 | SKY STARS | ‚P|‚O | Kind's |
“Š24@‘Å18@‘Å27 | Žç9@“Š7@‘Å9 | ||
11F00`13F00 | ›¢ | ‚O|‚P | ƒ„ƒ“ƒOƒXƒ^[ƒY |
“Š1@Žç11 | “Š16@‘Å16 | ||
13F00`15F00 | ƒ‰ƒCƒgƒEƒCƒ“ƒOƒX | ‰J“V’†Ž~ | BARBLES |
15F00`17F00 | White Ox | ‰J“V’†Ž~ | ƒ`[ƒ€–…”ö |
‚T^‚Q‚R@‰J“V’†Ž~ | |||
4/18ŽR“c‚f‚o | |||
9F00`11F20 | Kind's | 0-5 | BARBLES |
‘Å30@“Š5 | ‘Å6@“Š11 | ||
11F20`13F40 | White Ox | 8-0 | ݢ |
‘Å8 | |||
13F40`16F00 | SKY STARS | 1-7 | ƒ„ƒ“ƒOƒXƒ^[ƒY |
‘Å15@“Š24 | ‘Å16@“Š1 | ||
3/21“ú‰ž Ž› | |||
9F00`11F00 | Kind's | 1-4 | ƒ‰ƒCƒgƒEƒCƒ“ƒOƒX |
Žç7@“Š1 | ‘Å12@“Š12 | ||
11F00`13F00 | ƒ`[ƒ€–…”ö | 2-4 | ƒ„ƒ“ƒOƒXƒ^[ƒY |
‘Å0@“Š0 | ‘Å16@“Š1 | ||
13F00`15F00 | White Ox | 8-3 | SKY STARS |
‘Å7@Žç18@“Š16 | “Š18 | ||
15F00`17F00 | ݢ | 0-2 | BARBLES |
“Š1 | ‘Å25@“Š11 |
‘ÅŽÒ@@ | |||
ƒ`[ƒ€ | ”w”Ô† | Ž–¼ | “Š•[ |
ƒ‰ƒCƒgƒEƒCƒ“ƒOƒX | 12 | ²X–Ø@’”V | 2 |
ƒ‰ƒCƒgƒEƒCƒ“ƒOƒX | 2 | ²“¡@L–¤ | 1 |
ƒ`[ƒ€–…”ö | 0 | ‰œ‘º@_“ñ | 1 |
ƒ`[ƒ€–…”ö | 8 | ’†¼@ãù•ã | 1 |
ƒ`[ƒ€–…”ö | 18 | ãŽÒ@‹ML | 1 |
ƒ„ƒ“ƒOƒXƒ^[ƒY | 16 | •½ˆä@F | 3 |
ƒ„ƒ“ƒOƒXƒ^[ƒY | ˆÉ‰ê | –¢“o˜^ | 1 |
ƒ„ƒ“ƒOƒXƒ^[ƒY | 30 | š ‘ü@TŽi | 2 |
White Ox | 7 | “¡Œ´@“O | 1 |
White Ox | 16 | H“¡@Fˆê | 1 |
White Ox | 17 | •ÐŽR@Œº–¾ | 1 |
White Ox | 4 | s“¡ ˆ»“m | 1 |
BARBLES | 25 | “n•Ó@Œ«‘¾˜N | 1 |
BARBLES | 6 | ‰Í–{@—²s | 2 |
BARBLES | 14 | ˆäã@•qG | 1 |
BARBLES | 10 | ¬—Ñ@’¼–ç | 1 |
Kind's | 30 | ’r“c@˜a‹v | 1 |
Kind's | 9 | Šâ’J@—YŒÈ | 1 |
Kind's | 7 | ’Jì@tŽ÷ | 1 |
Kind's | 0 | ’r“c@‹vM | 1 |
›¢ | 8 | “y²@‘åŽ÷ | 1 |
›¢ | 10 | ‰¡ŽR@—³–ç | 1 |
SKY STARS | 15 | ‹{¤@’C–ç | 1 |
SKY STARS | 18 | •Ÿ“c@ˆŸ‹v—˜ | 3 |
SKY STARS | 27 | ‘åX@—º | 1 |
“ŠŽè | |||
Kind's | 1 | ˆä“ª@—´Ž¡˜Y | 1 |
Kind's | 5 | –îi–¢“o˜^j | 2 |
Kind's | 7 | ’Jì@tŽ÷ | 1 |
ƒ‰ƒCƒgƒEƒCƒ“ƒOƒX | 12 | ²X–Ø@’”V | 1 |
ƒ‰ƒCƒgƒEƒCƒ“ƒOƒX | 3 | —t@—SŽ™ | 1 |
ƒ`[ƒ€–…”ö | 0 | ‰œ‘º@_“ñ | 3 |
ƒ`[ƒ€–…”ö | 10 | ’·Œ´@Žj–í | 2 |
@ƒ`[ƒ€–…”ö | 19 | ”¨@Œ’ŽŸ | 1 |
ƒ„ƒ“ƒOƒXƒ^[ƒY | 1 | ìã@“ÖŽj | 3 |
ƒ„ƒ“ƒOƒXƒ^[ƒY | 16 | •½ˆä@F | 2 |
White Ox | 16 | H“¡@Fˆê | 1 |
White Ox | 17 | ‰œ@‰h‰î | 1 |
SKY STARS | 18 | •Ÿ“c@ˆŸ‹v—˜ | 1 |
SKY STARS | 24 | –öŒ´@¹–¾ | 2 |
›¢ | 1 | –î–ì@WŽi | 3 |
›¢ | 14 | –¢“o˜^ | 1 |
›¢ | 7 | ‘¾“c@—T—º | 1 |
BARBLES | 11 | s“c@Œ’ŽŸ | 3 |
BARBLES | 23 | @•Hì@—S‰î@ | 2 |
White Ox | 6 | “n•Ó “O‘å | 1 |
Žç”õ | |||
Kind's | 7 | ‹àŒõ@—Ç‘¾ | 1 |
Kind's | 9 | Šâ’J@—YŒÈ | 1 |
White Ox | 18 | ‘ºã@’qÆ | 1 |
White Ox | 17 | •ÐŽR@Œº–¾ | 1 |
›¢ | 11 | –¢“o˜^ | 1 |
ƒ‰ƒCƒgƒEƒCƒ“ƒOƒX | 17 | ŽR‰º@’q–ç | 1 |
ƒ‰ƒCƒgƒEƒCƒ“ƒOƒX | 10 | ŽR‰º@—YŒÈ | 1 |
BARBLES | 9 | “c’†@—ƒ | 1 |
BARBLES | 23 | @•Hì@—S‰î@ | 1 |
SKY STARS | 4 | ’‡ˆä@³ | 1 |
2010@MVP@ƒ„ƒ“ƒOƒXƒ^[ƒY@•½ˆä@F
@‰ªŽRƒiƒVƒ‡ƒiƒ‹ƒŠ[ƒO @@@@@@@@@@@@@@@@@@@@@@ @@@@@@@@@@@@@@@@@@@since2010 |